Tell Me More...
 
Members Login



real estate investment software
 


Detail on this listing:

Listing Details:
Listing presented by: Tim Brown
RE/MAX Executive Realty
18708 West Catawba Avenue
Cornelius, NC 28078
Phone: 704-619-1008
Cellphone: 704-619-1008
EMail: RealtorTimBrown@yahoo.com
Website: www.RealtorTimBrown.com

Listing Title: Great home close to Uptown Charlotte! |?|
MLS #: 773339 |?|
Address: 900 Crestmere Street |?|
City: Charlotte |?|
State: NC |?|
Zip: 28208 |?|
Description: Enticing all brick three bedroom, two full bathroom home located within minutes of Uptown Charlotte, in the subdivision of Enderly Park. The welcoming foyer invites you into this home offering hardwood flooring, crown molding, and a coat closet for added convenience. The open living room offers hardwood flooring, crown molding, and a wood burning fireplace with mantel above. Pass through the arched entryway into the dining room and enjoy the hardwood flooring, crown molding, and a decorative chandelier. The hardwood flooring continues to flow into the modernized eat-in kitchen featuring 36” maple cabinets, a microwave over the electric cooktop, granite countertops and backsplash, breakfast bar, undermount stainless steel sink, and crown molding. This impressive kitchen also offers a breakfast area with hardwood flooring and a decorative chandelier. Bedrooms #2 & #3, located on the main floor, both offer hardwood flooring, crown molding, and overhead lighting. One of the bedrooms also offers a double door closet. The full bathroom offers a pedestal sink, silver fixtures, a tub / shower combo, and ceramic tile flooring. The sprawling master bedroom offers neutral carpeting, a ceiling fan with light, a spacious walk-in closet, and a sitting area. The master bathroom features dual sinks, white cabinets, a tile shower, and ceramic tile flooring. Some Additional Features Include: • Two car garage • Neutral décor • Fenced yard |?|
Approx. Sq. Ft.: 0 |?|
Asking Price ($): 154900 |?|
Revenue Items
Property unoccupancy rate (%): 0 |?|
Misc Rev ($): 0 |?|
Expense Items
Annual operating expenses (utilities, upkeep, etc) ($): 0 |?|
Taxes ($): 0 |?|
Insurance ($): 0 |?|
Annual Misc Expense ($): 0 |?|
Capital Investment:
Est. Annual Capital Investment required: 0 |?|
Depreciation items:
Building assessed value as % of purchase price: 0 |?|
Photos:
Bookmark this listing for later reference...


Import this listing to My Genius


Return to Property Search

 



 
Google
 
Web www.real-estate-genius.com